Place of Origin: | Sichuan, CHINA |
---|---|
Brand Name: | IOTROUTER |
Certification: | CE FCC RoHs |
Model Number: | ZHC4012 |
Minimum Order Quantity: | 1PCS |
Price: | USD58/PCS |
Packaging Details: | 270*180*55mm CARTON PACKAGE |
Delivery Time: | 1 WEEK |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 50000PCS/MONTH |
Material: | Galvanized Steel Sheet | Interface: | RS485 |
---|---|---|---|
Protocol: | MODBUS TCP/RTU | Function: | Transparent Transmission |
Application: | IOT Monitoring | Working Voltage: | 12V |
Module Type: | 4G LTE | Customized: | Support |
Module: | Quectel | ||
High Light: | 4g DTU Modbus TCP Protocol,wireless dtu TCP Protocol,DTU Modbus Data Transfer |
Modbus RS485 to LTE M2M 4G Wireless DTU for IOT Control Alarm System
Parameters of ZHC4012
Serial Port | ||
Standard | RS485 (A / B) | |
Baud Rate | 600~921600 bps | |
Data Bit | 8, 9 | |
Stop Bit | 0.5, 1, 1.5, 2 | |
Parity Bit | NONE EVEN ODD | |
Mechanical Structure | ||
SIZE | 93*69*25mm(L*W*H) | |
SHELL | Galvanized Steel Sheet | |
Work TEMP. | -40℃~85℃ | |
Storage TEMP. | -40℃~125℃ | |
Work Humidity | 5~95% | |
Storage Humidity | 1~95% | |
Equipment Port | ||
SIM Card | 1.8V/3V | |
LTE Antenna | SMA |
Introduction of ZHC4012
ZHC4012 is a product developed for mutual data transmission between serial devices and network servers through operator networks. Through the simple setting of the host computer, you can easily use this product to realize two-way data transparent transmission from serial port to network. ZHC4012 supports standard MQTT and Modbus protocols, and can be widely used in power systems, industrial monitoring, traffic management, environmental monitoring, meteorology, water conservancy, coal, oil, new energy and other industries.
Function of ZHC4012
ZHC4012 can quickly transmit the data collected by various sensors, facilitate the server to summarize and analyze, realize real-time monitoring of data, and promote the development of the agricultural Internet of Things.
ZHC4012 supports transparent transmission of ZH Cloud. Customers only need to install a virtual serial port, and the data of ZHC4012 can be forwarded to the local serial port of PC, which is convenient and quick.
RS485 Automatic Collection
Supports automatic collection and active reporting. Can dynamically modify the collection instructions and collection cycle to reduce the server's processing flow.
|
ZHC4012 |
RS485 Modbus |
√ |
RS485 Automatic Acquisition |
√ |
Virtual Serial Port |
√ |
Connfiguration Software |
√ |
Configuration Software Docking | √ |
Modbus RTU/TCP MQTT |
√ |