Place of Origin: | SICHUANG, CHINA |
---|---|
Brand Name: | IOTROUTER |
Certification: | FCC ROHS CE |
Model Number: | ZHL4931 |
Minimum Order Quantity: | 1PCS |
Price: | USD95~99/PCS |
Packaging Details: | 270*180*60mm Carton Package |
Delivery Time: | 3 WEEKS |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 50000PCS/MONTH |
Chipset: | QUECTEL-EC25 | Ports: | RJ-45, RS485+DI+DO+WAN+4LAN |
---|---|---|---|
Product Name: | Modbus RS485 IOT Router | System: | Linux |
Working Voltage: | 12V | Module Type: | 4G LTE |
Material: | Galvanized Steel Sheet | Color: | Black |
Customized: | Support | Working Temperature: | 20℃~70℃ |
High Light: | Modbus RS485 IOT Router,Galvanized Steel Sheet IOT Router,MQTT Data Acquisition Module |
Modbus RS485 IOT Router MQTT Data Acquisition Module with WIFI and Sim Card
Product Introduction of IOT Router ZHL4931
ZHL4931 is a 4G industrial router with multiple network ports. It supports wired WAN port, LAN port, wireless WLAN, and 4G network access. With routing Internet access and remote control as the core function, it is a highly easy-to-use industrial IoT wireless router.
Interface Specification | ||||
WAN | 1 * 10/100mbpsT(X) Ethernet port, adaptive MDI/MDIX | |||
LAN | 4 * 10/100mbpsT(X) Ethernet port, adaptive MDI/MDIX | |||
RS485 | Standard | A,B | Stop End | 1,2 |
Baud rate | 2400-921600 | Data bits | 8,7 | |
DI | Default dry node - test on/off (DI, COM) please consult customer service for wet node | |||
DO | Standard | NO(always on) COM | DC | 30V-3A |
AC | 250V-3A | Mechanical durability | 10^7 |
Features of IOT Router ZHL4931
ZHL4931 can set 4 serial heartbeat commands to be periodically sent to the device connected to the serial port.
It is convenient for the user to periodically obtain the data of the device connected to the serial port.
Also user can view the current DI DO status through the configuration web page and remote server.
And ZHL4931 provides an online diagnosis function, which is convenient for users to perform network analysis.