Place of Origin: | SICHUANG,CHINA |
---|---|
Brand Name: | IOTROUTER |
Certification: | FCC ROHS CE |
Model Number: | ZHC0561 |
Minimum Order Quantity: | 1PCS |
Price: | USD39/PCS |
Packaging Details: | 270*180*55mm CARTON PACKAGE |
Delivery Time: | 3 WEEKS |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 50000PCS/MONTH |
Serial Port: | 1*RS485 4*DI 2*DO | Baud Rate: | 1200~921600bps |
---|---|---|---|
Band Width: | 125,250,500 | Output Power: | 20dBm |
Frequency Range: | 410~525MHz(Customized) | ||
High Light: | 915MHz modbus to lorawan converter,ZHC0561 modbus to lorawan converter,2*DO IOT LoRa Gateway |
915MHz Lora Modem IOT LoRa Gateway Data Logger RTU Unit for Meter
Product Description
LoRa RTU ZHC0561 Well overcome many shortcomings happened in similar products,with full consideration on tough environment.Validated by many vital projects with stability and reliance features. ZHC0561 can collect temp readings with preset interval and send out via another LoRa modem, Widely used in temperature monitoring applications with our gateway products.