Material: | PLASTIC | Product Name: | Remote IO Module With Relay |
---|---|---|---|
Interface: | RS485+DI+DO | Protocol: | MODBUS RTU |
Function: | Relay Input+Output | Application: | IOT Monitoring |
Working Voltage: | 12V | Module Type: | RS485 |
Customized: | Support | Operating Temperature: | -40~80℃ |
Relay Capacity: | 5A/30VDC 5A/250VAC |
MODBUS RTU Protocol Industrial Remote IO Module with 4 Relay Input and 4 Relay Output
Parameters of Remote IO Module
RS485 | Number of ports | 1 way |
Operating mode | Slave | |
Support baud rate | 115200/9600/4800/2400 | |
DO | Number of ports | 4 way |
output type | Relay output | |
Relay capacity | 5A/30VDC 5A/250VAC | |
DI | Number of ports | 4 way |
Input type | NPN/PNP/dry contact | |
Electrical characteristics |
Optocoupler isolation | |
Electrical Parameters | Rated voltage | DC12V, working range DC12~24V |
Rated power | <1W | |
Power protection | Anti-static, anti-surge, anti-reverse connection | |
Environmental Parameters | Operating temperature | -40~80℃ |
Storage temperature | -40~85℃ | |
Environment humidity | 10-90% RH (non-condensing) | |
Mechanical Parameters | Size | 80*71*63mm |
Weight | 150g | |
Material | ABS |
Features:
※ Support MODBUS RTU protocol
※ Support cascading, non-inductive expansion of the number of IO interfaces
※ No configuration required, plug and play
※ Adaptive master-slave station, adaptive register address
※ Communication delay in milliseconds
※ No packet loss and abnormality in high-speed communication
※ The hardware indicator light presents the communication status in real time