Place of Origin: | Sichuan, CHINA |
---|---|
Brand Name: | IOTROUTER |
Certification: | CE FCC RoHs |
Model Number: | ZHC493C |
Minimum Order Quantity: | 1PCS |
Price: | USD55~59/PCS |
Packaging Details: | 270*180*55mm CARTON PACKAGE |
Delivery Time: | 1 WEEK |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 50000PCS/MONTH |
Material: | Galvanized Steel Sheet | Interface: | RS485/2DI/1DO/1AI |
---|---|---|---|
Protocol: | MODBUS TCP/RTU MQTT JSON | Product Name: | 4g Lte Mqtt Modem |
Function: | Transparent Transmission | Application: | Wireless Communication Between Sensor And Server |
Working Voltage: | 12V | Module Type: | 4G LTE |
Customized: | Support | Color: | Black |
High Light: | Mqtt 4g Lte Modem,4g Lte Modem Wireless Communication,Sensor And Server Modem |
4g Lte Mqtt Modem For Wireless Communication Between Sensor And Server
Parameters of MQTT Modem
Manuals of MQTT Modem ZHC493C
ZHC493C is a network IO product which support 2-channel dry (wet) node detection, 1-channel relay (COM, NO, NC) Output, 1 channel analog quantity (current 4~20mA) detection, 1 channel RS485/232 transparent, compatible with Modbus RTU/TCP protocol. With remote control as the core function, it is highly easy to use, users can easily and quickly integrate into their own systems to realize remote and local control based on LTE, RS485/232.
ZHC493C can quickly transmit data collected by various sensors to facilitate server summary and analysis, so as to realize real-time monitoring of data and promote the development of agricultural Internet of Things.
The basic function of ZHC493C is to realize the two-way transparent transmission through RS232/485 to 4G, support 4G, industrial design, built-in hardware watchdog protection, Has high speed, low delay characteristics.
ZHC493C supports "arrival at the set time point (Beijing time), trigger an action" | ||
Item | Properties | Parameters |
Mode | Whether to turn on this timing trigger | Enable/Disable |
Timing time | The time point when the action is triggered | Hour: 00~23; Minute: 00~59; Second: 00~60 |
Action type | Type of action performed | Restart/DO |
Execution channel | When the action type is DO, the output channel of DO | DO1~4 |
Execution state | When the action type is DO, the DO channel outputs a value | on/off |
ZHC493C | |
RS485 Modbus | √ |
One to one, one to many Connection | √ |
RS485 Automatic Acquisition | √ |
Virtual Serial Port | √ |
Connfiguration Software | √ |
Threshold Report | √ |
4 Channel Socket | √ |
8 Alarm Clocks | √ |
Customize the Follow Logic of Ports | √ |
JSON/Modbus RTU/TCP | √ |