Place of Origin: | Sichuan, CHINA |
---|---|
Brand Name: | IOTROUTER |
Certification: | CE FCC RoHs |
Model Number: | ZHC4921 |
Minimum Order Quantity: | 1PCS |
Price: | USD80-89/PCS |
Packaging Details: | 270*180*55mm CARTON PACKAGE |
Delivery Time: | 1 WEEK |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 50000PCS/MONTH |
Material: | Galvanized Steel Sheet | Interface: | RS485/4DI/4DO/4AI |
---|---|---|---|
Protocol: | MODBUS TCP/RTU | Function: | Transparent Transmission |
Application: | IOT Monitoring | Working Voltage: | 12V |
Module Type: | 4G LTE | Customized: | Support |
Product Name: | Industrial IO Modbus IOT Cellular Modem | Size: | 159*95.9*27.5mm |
High Light: | 12V 4g lte cellular modem,RS485 4g lte cellular modem,FCC modbus rtu io module |
Industrial IO Modbus IOT Cellular Modem with Local Logic Process Function
Parameters of IOT Cellular Modem
ZHC4921 is an industrial-grade 4G RTU that provides 4 DI, 4 DO, 4 AI and 1 RS485 interface, supports local logic processing operations, automatic acquisition and active reporting, Modbus RTU/TCP adaptation, automatic calibration threshold reporting, dry and wet node IO detection, and support one-to-one, many-to-one network connection.
Customize collection Function
Built-in multiple meter reading protocols
Multiple AI, DI, DO and Serial ports
High-precision acquisition function, the accuracy of acquisition analog quantity is about 0.2%.
Equipped with watchdog, does not crash, can automatically restart and recover
|
ZHC4921 |
RS485 Modbus |
√ |
RS485 Automatic Acquisition |
√ |
Virtual Serial Port |
√ |
Connfiguration Software |
√ |
Threshold Report |
√ |
Configuration Software Docking | √ |
Modbus RTU/TCP |
√ |